| Institution | Can Investigate? | Can Prosecute? | Enforcement Record | Dossier |
|---|---|---|---|---|
| Ethics Commissioner | YES | NO | 0 criminal consequences | → |
| RCMP (political crimes) | YES | YES (via Crown) | 0 prosecutions (8 instances) | → |
| MPCC (military police) | YES | NO | 0 senior convictions | → |
| Procurement Ombudsman | YES | NO | Documents fraud, cannot charge | → |
| NSIRA (intelligence) | YES (after fact) | NO | Reviews, cannot direct | → |
| CEIPP (elections) | Monitor only | NO | 11 ridings, no intervention | → |
| Information Commissioner | YES | NO | Cannot compel cabinet docs | → |
| PSIC (whistleblower) | YES | NO | Rarely finds wrongdoing | → |
| Auditor General | YES | NO | Documents waste, cannot charge | → |
| VISP / VIAP (vaccine injury) | Claims intake only | NO | 7% approval (234 of 3,317); $33.7M admin vs $16.9M paid | → |
| Ontario Superior Court (Hartman) | N/A (plaintiff must bring claim) | NO — struck Anns/Cooper claim | "No private law duty of care" (J. Antoniani, 3/2025) | → |
| Bill C-70 Registry | Registration-based | YES (RCMP) | 0 registrations, 0 charges | → |
10 oversight bodies. 10 can investigate. 2 can prosecute. 0 have enforced.
The accountability architecture is structurally designed for review without enforcement. Every body can document. None can compel. The result is 185+ pages of documented evidence on this site — and zero criminal consequences for the political class. This is why s.504 private prosecution exists: because the state cannot be relied upon to prosecute itself.
The Full Investigation
Democratic Deficit →
Institutional Malice →
Promise vs Delivery →
$103B+ Cost →
Failure Timeline →
Key Facts →
Institutional Capture →
Prosecution Framework →
All 185+ Pages →
Every grade is documented. Ethics Commissioner reports. RCMP statements.
MPCC annual reports. AG findings. NSIRA reviews. CEIPP protocol. Information Commissioner
annual reports. PSIC case decisions. Bill C-70 registry data. All from official records.