Who Voted to Kill
173 Members of Parliament -- The Complete Voting Record
Every MP who voted YEA on Bill C-14 (legalize MAID, 2016) and/or Bill C-7 (expand to non-terminal, 2021). Source: Official House of Commons vote records.
76,475
Canadians Killed
109
Voted BOTH Bills
173
Total MPs
1,521%
Growth 2016-2024
MAID Deaths by Year
Source: Health Canada Annual Reports on MAID (2016-2024)
2016
2017
2018
2019
2020
2021
2022
2023
2024
How They Voted — By Party
| Name | Vote(s) | Effect |
|---|---|---|
| Adam Vaughan | C-14 + C-7 | Legalized AND expanded |
| Ahmed Hussen 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Ali Ehsassi 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Andy Fillmore | C-14 + C-7 | Legalized AND expanded |
| Angelo Iacono 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Anita Vandenbeld 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Anju Dhillon 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Anthony Housefather 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Arif Virani | C-14 + C-7 | Legalized AND expanded |
| Bardish Chagger 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Bernadette Jordan | C-14 + C-7 | Legalized AND expanded |
| Bill Blair 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Brenda Shanahan | C-14 + C-7 | Legalized AND expanded |
| Bryan May | C-14 + C-7 | Legalized AND expanded |
| Carla Qualtrough | C-14 + C-7 | Legalized AND expanded |
| Carolyn Bennett | C-14 + C-7 | Legalized AND expanded |
| Catherine McKenna | C-14 + C-7 | Legalized AND expanded |
| Chandra Arya | C-14 + C-7 | Legalized AND expanded |
| Chris Bittle 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Chrystia Freeland 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Dan Vandal | C-14 + C-7 | Legalized AND expanded |
| Darrell Samson | C-14 + C-7 | Legalized AND expanded |
| Darren Fisher 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| David McGuinty 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Diane Lebouthillier | C-14 + C-7 | Legalized AND expanded |
| Dominic LeBlanc 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Emmanuel Dubourg | C-14 + C-7 | Legalized AND expanded |
| Faycal El-Khoury 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Filomena Tassi | C-14 + C-7 | Legalized AND expanded |
| Francesco Sorbara | C-14 + C-7 | Legalized AND expanded |
| Francis Drouin | C-14 + C-7 | Legalized AND expanded |
| Francois-Philippe Champagne 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Gary Anandasangaree 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Ginette Petitpas Taylor 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Greg Fergus 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Gudie Hutchings | C-14 + C-7 | Legalized AND expanded |
| Harjit S. Sajjan | C-14 + C-7 | Legalized AND expanded |
| Iqra Khalid 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| James Maloney 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Jean-Yves Duclos 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Jennifer O'Connell | C-14 + C-7 | Legalized AND expanded |
| Joel Lightbound 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Jonathan Wilkinson 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Joyce Murray | C-14 + C-7 | Legalized AND expanded |
| Judy A. Sgro | C-14 + C-7 | Legalized AND expanded |
| Julie Dabrusin 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Justin Trudeau | C-14 + C-7 | Legalized AND expanded |
| Kamal Khera | C-14 + C-7 | Legalized AND expanded |
| Karen McCrimmon | C-14 + C-7 | Legalized AND expanded |
| Karina Gould 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Kate Young | C-14 + C-7 | Legalized AND expanded |
| Ken Hardie | C-14 + C-7 | Legalized AND expanded |
| Ken McDonald | C-14 + C-7 | Legalized AND expanded |
| Kevin Lamoureux 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Kirsty Duncan | C-14 + C-7 | Legalized AND expanded |
| Larry Bagnell | C-14 + C-7 | Legalized AND expanded |
| Lloyd Longfield | C-14 + C-7 | Legalized AND expanded |
| Majid Jowhari | C-14 + C-7 | Legalized AND expanded |
| Marc Garneau | C-14 + C-7 | Legalized AND expanded |
| Marc Miller 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Marc Serre | C-14 + C-7 | Legalized AND expanded |
| Marco Mendicino | C-14 + C-7 | Legalized AND expanded |
| Marie-Claude Bibeau | C-14 + C-7 | Legalized AND expanded |
| Mark Gerretsen 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Mark Holland | C-14 + C-7 | Legalized AND expanded |
| Marwan Tabbara | C-14 + C-7 | Legalized AND expanded |
| Maryam Monsef | C-14 + C-7 | Legalized AND expanded |
| Melanie Joly 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Michael McLeod | C-14 + C-7 | Legalized AND expanded |
| Nathaniel Erskine-Smith | C-14 + C-7 | Legalized AND expanded |
| Navdeep Bains | C-14 + C-7 | Legalized AND expanded |
| Neil Ellis | C-14 + C-7 | Legalized AND expanded |
| Omar Alghabra | C-14 + C-7 | Legalized AND expanded |
| Pablo Rodriguez | C-14 + C-7 | Legalized AND expanded |
| Pam Damoff | C-14 + C-7 | Legalized AND expanded |
| Pat Finnigan | C-14 + C-7 | Legalized AND expanded |
| Patty Hajdu 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Paul Lefebvre | C-14 + C-7 | Legalized AND expanded |
| Peter Fonseca 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Peter Fragiskatos 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Peter Schiefke 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Raj Saini | C-14 + C-7 | Legalized AND expanded |
| Ramesh Sangha | C-14 + C-7 | Legalized AND expanded |
| Randeep Sarai 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Rene Arseneault | C-14 + C-7 | Legalized AND expanded |
| Robert Morrissey | C-14 + C-7 | Legalized AND expanded |
| Robert Oliphant | C-14 + C-7 | Legalized AND expanded |
| Ron McKinnon 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Ruby Sahota 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Salma Zahid 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Scott Simms | C-14 + C-7 | Legalized AND expanded |
| Seamus O'Regan | C-14 + C-7 | Legalized AND expanded |
| Sean Fraser 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Serge Cormier 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Shaun Chen | C-14 + C-7 | Legalized AND expanded |
| Sherry Romanado 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Sonia Sidhu 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Stephane Lauzon 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Sukh Dhaliwal 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Sven Spengemann | C-14 + C-7 | Legalized AND expanded |
| Terry Duguid 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Terry Sheehan 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| Vance Badawey | C-14 + C-7 | Legalized AND expanded |
| Wayne Easter | C-14 + C-7 | Legalized AND expanded |
| Wayne Long 45th PARL | C-14 + C-7 | STILL SERVING -- voted both |
| William Amos | C-14 + C-7 | Legalized AND expanded |
| Yasmin Ratansi | C-14 + C-7 | Legalized AND expanded |
| Yves Robillard | C-14 + C-7 | Legalized AND expanded |
| Yvonne Jones | C-14 + C-7 | Legalized AND expanded |
| Alain Rayes | C-14 only | Legalized |
| Bruce Stanton | C-14 only | Legalized |
| Cathy McLeod | C-14 only | Legalized |
| Dan Albas | C-14 only | Legalized |
| David Tilson | C-14 only | Legalized |
| Deborah Schulte | C-14 only | Legalized |
| Jamie Schmale | C-14 only | Legalized |
| Karen Vecchio | C-14 only | Legalized |
| Larry Maguire | C-14 only | Legalized |
| Len Webber | C-14 only | Legalized |
| Michael Chong | C-14 only | Legalized |
| Pat Kelly | C-14 only | Legalized |
| Peter Kent | C-14 only | Legalized |
| Randy Boissonnault | C-14 only | Legalized |
| Ron Liepert | C-14 only | Legalized |
| Scott Reid | C-14 only | Legalized |
| Alain Therrien | C-7 only | Expanded |
| Andreanne Larouche | C-7 only | Expanded |
| Anita Anand | C-7 only | Expanded |
| Caroline Desbiens | C-7 only | Expanded |
| Christine Normandin | C-7 only | Expanded |
| Claude DeBellefeuille | C-7 only | Expanded |
| David Lametti | C-7 only | Expanded |
| Deb Schulte | C-7 only | Expanded |
| Denis Trudel | C-7 only | Expanded |
| Elizabeth May | C-7 only | Expanded |
| Gabriel Ste-Marie | C-7 only | Expanded |
| Han Dong | C-7 only | Expanded |
| Hedy Fry | C-7 only | Expanded |
| Helena Jaczek | C-7 only | Expanded |
| Jaime Battiste | C-7 only | Expanded |
| Jean Yip | C-7 only | Expanded |
| Jim Carr | C-7 only | Expanded |
| Julie Vignola | C-7 only | Expanded |
| Kody Blois | C-7 only | Expanded |
| Kristina Michaud | C-7 only | Expanded |
| Lawrence MacAulay | C-7 only | Expanded |
| Louis Plamondon | C-7 only | Expanded |
| Louise Chabot | C-7 only | Expanded |
| Luc Desilets | C-7 only | Expanded |
| Luc Theriault | C-7 only | Expanded |
| Marci Ien | C-7 only | Expanded |
| Marilene Gill | C-7 only | Expanded |
| Mario Beaulieu | C-7 only | Expanded |
| Mario Simard | C-7 only | Expanded |
| Mary Ng | C-7 only | Expanded |
| Maxime Blanchette-Joncas | C-7 only | Expanded |
| Mona Fortier | C-7 only | Expanded |
| Monique Pauze | C-7 only | Expanded |
| Rachel Bendayan | C-7 only | Expanded |
| Rheal Fortin | C-7 only | Expanded |
| Ryan Turnbull | C-7 only | Expanded |
| Sean Casey | C-7 only | Expanded |
| Sebastien Lemire | C-7 only | Expanded |
| Simon Marcil | C-7 only | Expanded |
| Simon-Pierre Savard-Tremblay | C-7 only | Expanded |
| Stephane Bergeron | C-7 only | Expanded |
| Steven Guilbeault | C-7 only | Expanded |
| Tim Louis | C-7 only | Expanded |
| Xavier Barsalou-Duval | C-7 only | Expanded |
| Ya'ara Saks | C-7 only | Expanded |
| Yvan Baker | C-7 only | Expanded |
| Yves Perron | C-7 only | Expanded |
| Yves-Francois Blanchet | C-7 only | Expanded |
Showing 173 of 173 MPs
Sources
House of Commons Vote Records. C-14: Vote 76 (42-1). C-7: Vote 72 (43-2).
Health Canada. Annual Reports on MAID (2016-2024). health-canada.gc.ca