| Metric | 2015 | 2025 |
|---|---|---|
| MAID Deaths (total) → | 0 | 76,475+ (est. 98K+) |
| Federal Debt → | $612B | $1.2T+ |
| Annual Debt Service → | ~$26B | $47B+ |
| Housing Price:Income → | ~5x | ~8x (12x+ Toronto/Van) |
| Canadians Without Doctor → | ~4.5M | 6.5M |
| Military CDS Changes → | 0 (stable) | 3 in 3 years (2021-24) |
| Defence Spending (% GDP) → | ~1.0% | 1.29% (target: 2%) |
| Ethics Commissioner Findings → | 0 (PM) | 3 findings, 0 consequences |
| Corporate Tax Rate → | 15% | 15% (unchanged since 2012) |
| Immigration (PR/year) → | ~271K | 400K+ (+ 2M temp) |
| GDP Per Capita Growth → | Growing | Declining (2022-25) |
| Boil Water Advisories → | 100+ long-term | 28+ long-term (improved) |
11 of 12 Metrics Worsened
MAID: 0 → 76K. Debt: doubled. Housing: unaffordable. Military: collapsed. Ethics: zero consequences. GDP per capita: declining.
The one improvement (boil water advisories) cost $8.2B and still has 28 remaining. If every metric worsens over a decade, is it accidental — or architectural?
[CONNECTED INTELLIGENCE]
Sources: Health Canada — MAID Annual Reports (1st–6th);
Department of Finance Canada — Fiscal Reference Tables (2015, 2025);
CMHC — Housing Market Data, Price-to-Income Ratios;
Statistics Canada — Physician Supply, GDP Per Capita;
DND — Defence Expenditure Reports;
Office of the Ethics Commissioner — PM Investigation Reports;
IRCC — Immigration Levels Plans;
Indigenous Services Canada — Water Advisory Data.
All data from official government records compared across the 2015–2025 decade.